Panda Express is a fast food restaurant serving American Chinese food. Panda Express prices tend to be lower than the local mom and pop Chinese restaurants. They mainly operate in the United States and have over 1,500 restaurants nationwide.
Panda Express offers similar food as other Chinese restaurants except it is more streamlined due to being fast food. It offers many meals such as Mandarin chicken, Beijing beef, and Kung Pao chicken. The restaurant does not add MSG to any of its meals and it does not purchase food supply from suppliers that use MSG.
Below are the latest Panda Express menu prices.
Create Your Plate | Bowl | Kid’s Meal | Family Feast | A La Carte | Appetizers | Drinks
Food | Size | Price |
---|---|---|
Create Your PlateAvailable Sides: Mixed Veggies, Chow Mein, White Steamed Rice, Brown Steamed Rice and Fried Rice | ||
Any 1 Side & 2 Entrees | $7.80 | |
Chow Mein | Half | $7.80 |
Chow Mein | Full | $7.80 |
Fried Rice | Half | $7.80 |
Fried Rice | Full | $7.80 |
White Steamed Rice | Half | $7.80 |
White Steamed Rice | Full | $7.80 |
Super Greens | Half | $7.80 |
Super Greens | Full | $7.80 |
Any 1 Side & 3 Entrees | $9.30 | |
Chow Mein | Half | $9.30 |
Chow Mein | Full | $9.30 |
Fried Rice | Half | $9.30 |
Fried Rice | Full | $9.30 |
White Steamed Rice | Half | $9.30 |
White Steamed Rice | Full | $9.30 |
Super Greens | Half | $9.30 |
Super Greens | Full | $9.30 |
Additional Charge – Premium Entree | $1.25 | |
Black Pepper Angus Steak | $1.25 | |
Firecracker Shrimp | $1.25 | |
Honey Walnut Shrimp | $1.25 | |
BowlAvailable Sides: Mixed Veggies, Chow Mein, White Steamed Rice, Brown Steamed Rice and Fried Rice | ||
Any 1 Side & 1 Entree | $6.30 | |
Chow Mein | Half | $6.30 |
Chow Mein | Full | $6.30 |
Fried Rice | Half | $6.30 |
Fried Rice | Full | $6.30 |
White Steamed Rice | Half | $6.30 |
White Steamed Rice | Full | $6.30 |
Super Greens | Half | $6.30 |
Super Greens | Full | $6.30 |
Additional Charge – Premium Entree | $1.25 | |
Black Pepper Angus Steak | $1.25 | |
Firecracker Shrimp | $1.25 | |
Honey Walnut Shrimp | $1.25 | |
Kid’s MealGuests 11 and Under | ||
Any 1 Jr. Side, 1 Jr. Entree, 12 oz. Drink & Cookie | $5.40 | |
Chow Mein | Half | $5.40 |
Chow Mein | Full | $5.40 |
Fried Rice | Half | $5.40 |
Fried Rice | Full | $5.40 |
White Steamed Rice | Half | $5.40 |
White Steamed Rice | Full | $5.40 |
Super Greens | Half | $5.40 |
Super Greens | Full | $5.40 |
Additional Charge – Premium Entree | $0.75 | |
Black Pepper Angus Steak | $0.75 | |
Firecracker Shrimp | $0.75 | |
Honey Walnut Shrimp | $0.75 | |
Family FeastServes 4-5 | ||
2 Large Sides & 3 Large Entrees | $20.00 | |
Chow Mein | $20.00 | |
Fried Rice | $20.00 | |
White Steamed Rice | $20.00 | |
Super Greens | $20.00 | |
Additional Charge – Premium Entree | $3.75 | |
Black Pepper Angus Steak | $3.75 | |
Firecracker Shrimp | $3.75 | |
Honey Walnut Shrimp | $3.75 | |
A La Carte | ||
Black Pepper Angus Steak | Small | $5.45 |
Black Pepper Angus Steak | Medium | $10.00 |
Black Pepper Angus Steak | Large | $13.95 |
Firecracker Shrimp | Small | $5.45 |
Firecracker Shrimp | Medium | $10.00 |
Firecracker Shrimp | Large | $13.95 |
The Original Orange Chicken | Small | $4.20 |
The Original Orange Chicken | Medium | $7.50 |
The Original Orange Chicken | Large | $10.20 |
Grilled Teriyaki Chicken | Small | $4.20 |
Grilled Teriyaki Chicken | Medium | $7.50 |
Grilled Teriyaki Chicken | Large | $10.20 |
SweetFire Chicken Breast | Small | $4.20 |
SweetFire Chicken Breast | Medium | $7.50 |
SweetFire Chicken Breast | Large | $10.20 |
Kung Pao Chicken | Small | $4.20 |
Kung Pao Chicken | Medium | $7.50 |
Kung Pao Chicken | Large | $10.20 |
Mushroom Chicken | Small | $4.20 |
Mushroom Chicken | Medium | $7.50 |
Mushroom Chicken | Large | $10.20 |
Black Pepper Chicken | Small | $4.20 |
Black Pepper Chicken | Medium | $7.50 |
Black Pepper Chicken | Large | $10.20 |
Beijing Beef | Small | $4.20 |
Beijing Beef | Medium | $7.50 |
Beijing Beef | Large | $10.20 |
Broccoli Beef | Small | $4.20 |
Broccoli Beef | Medium | $7.50 |
Broccoli Beef | Large | $10.20 |
Honey Walnut Shrimp | Small | $5.45 |
Honey Walnut Shrimp | Medium | $10.00 |
Honey Walnut Shrimp | Large | $13.95 |
Veggie Spring Roll | Small | $1.95 |
Veggie Spring Roll | Medium | $7.50 |
Veggie Spring Roll | Large | $10.20 |
Chicken Egg Roll | Small | $1.95 |
Chicken Egg Roll | Medium | $7.50 |
Chicken Egg Roll | Large | $10.20 |
Cream Cheese Rangoon | Small | $1.95 |
Cream Cheese Rangoon | Medium | $5.80 |
Cream Cheese Rangoon | Large | $7.90 |
Chow Mein | Medium | $3.20 |
Chow Mein | Large | $4.20 |
Fried Rice | Medium | $3.20 |
Fried Rice | Large | $4.20 |
White Steamed Rice | Medium | $3.20 |
White Steamed Rice | Large | $4.20 |
Super Greens | Medium | $3.20 |
Super Greens | Large | $4.20 |
Appetizers | ||
Chicken Egg Roll | Small | $1.90 |
Chicken Egg Roll | Large | $10.20 |
Veggie Spring Roll | Small | $1.90 |
Veggie Spring Roll | Large | $10.20 |
Cream Cheese Rangoon | Small | $1.90 |
Cream Cheese Rangoon | Large | $7.90 |
Drinks | ||
Coca Cola | Small | $1.90 |
Coca Cola | Medium | $2.10 |
Coca Cola | Large | $2.30 |
Diet Coke | Small | $1.90 |
Diet Coke | Medium | $2.10 |
Diet Coke | Large | $2.30 |
Dr Pepper | Small | $1.90 |
Dr Pepper | Medium | $2.10 |
Dr Pepper | Large | $2.30 |
Coca Cola Zero Sugar | Small | $1.90 |
Coca Cola Zero Sugar | Medium | $2.10 |
Coca Cola Zero Sugar | Large | $2.30 |
Coca Cola Cherry | Small | $1.90 |
Coca Cola Cherry | Medium | $2.10 |
Coca Cola Cherry | Large | $2.30 |
Barq’s Root Beer | Small | $1.90 |
Barq’s Root Beer | Medium | $2.10 |
Barq’s Root Beer | Large | $2.30 |
Fanta Orange | Small | $1.90 |
Fanta Orange | Medium | $2.10 |
Fanta Orange | Large | $2.30 |
Fanta Strawberry | Small | $1.90 |
Fanta Strawberry | Medium | $2.10 |
Fanta Strawberry | Large | $2.30 |
Minute Maid Lemonade | Small | $1.90 |
Minute Maid Lemonade | Medium | $2.10 |
Minute Maid Lemonade | Large | $2.30 |
Sprite | Small | $1.90 |
Sprite | Medium | $2.10 |
Sprite | Large | $2.30 |
Available Entrees
Not all entrees are available at every location.
Chicken Entrees | Beef Entrees | Shrimp Entrees |
---|---|---|
Orange Chicken | Samurai Surf & Turf | Samurai Surf & Turf |
Grilled Teriyaki Chicken | Beijing Beef | Peppercorn Shrimp |
Sweetfire Chicken Breast | Shanghai Angus Steak | Honey Walnut Shrimp |
String Bean Chicken Breast | Broccoli Beef | |
Kung Pao Chicken | ||
Mandarin Chicken | ||
Mushroom Chicken | ||
Black Pepper Chicken |
Panda Express was founded in 1983 in Pasadena, California by Andrew Cherng, Peggy Cherng, and Ming Tsai Cherng. They have tried to make Panda Express prices competitive with the rest of the fast-food industry.
Panda Express is the largest fast-food restaurant chain specializing in Chinese food in the United States. The restaurant employs over 19,000 people which shows its massive growth in the fast-food industry.
For more information, view the official Panda Express website.
Panda Express FAQ
What time does Panda Express open?
Panda Express opens at 10 a.m. Monday through Sunday. However, be sure to check the official website or give them a call to verify based on your location.
What time does Panda Express close?
Panda Express closes at 10 p.m. Monday through Sunday. Just be sure to check with your local Panda Express to verify what time they close.
What year was Panda Express founded?
Panda Express was founded in 1983. Panda Express grew so rapidly that after 1983, it expanded in various locations and has become one of the most popular Asian fast-food chains in the United States.
What is low carb at Panda Express?
At Panda Express there are a few low carb meals. They are:
- Grilled teriyaki chicken
- Grilled Asian chicken
Where was the first Panda Express opened?
The first Panda Express opened in California. Andrew Cherng, the founder had experience in waiting tables at different restaurants, but eventually, he opened his own restaurant in California named Panda Inn.
Who owns Panda Express?
Panda Express is owned by Andrew and Peggy Cherng. They chose to keep the company family-owned and operated which is very rare for a company this size.
How many Panda Express restaurants are there?
There are 2000 Panda Express restaurants worldwide. Most Panda Express restaurants were located in shopping mall food courts, but they grew and expanded in universities and stand-alone restaurants with time.
Who started Panda Express?
Panda Express was started by Andrew Cherng and his father Ming Tsai Cherng. It all started with a loan to open a Chinese restaurant in California. The business grew rapidly and became popular. The name at that point was Panda Inn, then soon changed to Panda Express, which is a fast-food version to Panda Inn.
How did Panda Express get its name?
Panda Express got its name from the upscale Panda Inn restaurant. Andrew Cherng named the restaurant Panda Express which highlights their quick service.